Commercial Registry Transactions |
Total |
||||||||||||
Year 2022 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Business Names Transactions: | |||||||||||||
Business Names Registrations | 1980 | 1059 | 2521 | 2310 | 1879 | 1873 | 1379 | 1655 | 1472 | 1145 | 1626 | 1156 | 20055 |
Business Names Renewals | 2260 | 1293 | 1091 | 610 | 553 | 721 | 887 | 953 | 772 | 900 | 941 | 687 | 11668 |
Statement of Change | 131 | 98 | 134 | 117 | 109 | 139 | 97 | 110 | 114 | 69 | 90 | 71 | 1279 |
Copy of Business Names | 95 | 73 | 64 | 21 | 113 | 68 | 35 | 49 | 42 | 48 | 43 | 62 | 713 |
Verification of Business Names | 52 | 56 | 105 | 19 | 35 | 10 | 32 | 22 | 68 | 50 | 76 | 45 | 570 |
Bills of Sale Transactions: | |||||||||||||
Bill of Sale Applications Filed | 516 | 467 | 504 | 448 | 412 | 609 | 505 | 505 | 500 | 464 | 495 | 602 | 6027 |
Renewal of Bill of Sale | 154 | 171 | 154 | 209 | 181 | 194 | 116 | 209 | 295 | 181 | 180 | 139 | 2183 |
Satisfaction of Bill of Sale | 52 | 73 | 570 | 66 | 53 | 77 | 49 | 62 | 80 | 47 | 74 | 55 | 1258 |
Intellectual Property Transactions: | |||||||||||||
Trademarks Filed | 32 | 109 | 62 | 52 | 32 | 74 | 70 | 62 | 97 | 65 | 43 | 91 | 789 |
New Certificates for Trademarks | 110 | 72 | 109 | 89 | 65 | 117 | 25 | 190 | 178 | 59 | 51 | 16 | 1081 |
Renewal of Trademarks | 105 | 59 | 40 | 37 | 45 | 74 | 52 | 51 | 44 | 60 | 102 | 34 | 703 |
Subsequent Proprietor to a Trademark | 11 | 11 | 3 | 6 | 12 | 10 | 4 | Nil | 2 | 40 | 6 | 9 | 114 |
Alteration/Amendment of Trademarks | 5 | 7 | 8 | 8 | 15 | Nil | 33 | 10 | 2 | 7 | 9 | 5 | 109 |
Change of Name | 6 | 4 | 10 | 4 | 10 | 5 | 16 | 16 | 4 | 4 | 2 | 5 | 86 |
Restoration of Trademark | 6 | 4 | 6 | 34 | 11 | 9 | 12 | 7 | 5 | 12 | 14 | 1 | 121 |
Merger of Trademarks | Nil | 5 | Nil | 8 | Nil | Nil | 7 | 50 | 6 | Nil | Nil | 3 | 79 |
Trademark Searches | 9 | 10 | 35 | 4 | 17 | 9 | 9 | 10 | 5 | 5 | 9 | 1 | 123 |
Application for Intellectual Property Licence | 47 | 8 | 7 | 25 | Nil | Nil | 4 | 4 | 2 | 1 | 2 | Nil | 100 |
Patents Filed | 5 | 5 | 4 | 3 | 3 | Nil | 4 | 1 | 1 | Nil | 1 | 1 | 28 |
Designs Filed | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 9 | Nil | Nil | Nil | Nil | 9 |
Geographical Indicators Filed | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | NIl | Nil |
Companies Transactions: | |||||||||||||
Local Companies Incorporated | 86 | 101 | 163 | 107 | 109 | 128 | 104 | 139 | 105 | 102 | 130 | 114 | 1388 |
External Companies Registered | Nil | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 30 |
Mortgages and Debentures and Cancellations/Release Filed | Nil | 2 | 6 | 12 | 5 | 8 | Nil | 9 | 15 | 5 | 6 | 4 | 72 |
Companies Struck Off the Register | Nil | Nil | Nil | Nil | Nil | Nil | 6 | Nil | Nil | Nil | Nil | 6 | |
Submission of Beneficial Ownership Information | 25 | 12 | 17 | 41 | 98 | 57 | Nil | 71 | 57 | 71 | 59 | 41 | 549 |
Commercial Registry Transactions |
Total |
||||||||||||
Year 2023 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
Business Names Transactions: | |||||||||||||
Business Names Registrations | 2460 | 2097 | 2221 | 1611 | 1872 | 1808 | 1742 | 2038 | 1683 | 1978 | 1921 | 1175 | 22606 |
Business Names Renewals | 2629 | 1454 | 1352 | 797 | 748 | 826 | 976 | 1016 | 984 | 1147 | 973 | 659 | 13561 |
Statement of Change | 198 | 154 | 135 | 94 | 113 | 92 | 88 | 130 | 97 | 111 | 133 | 88 | 1433 |
Copy of Business Names | 22 | 61 | 27 | 31 | 44 | 55 | 66 | 79 | 46 | 58 | 75 | 42 | 606 |
Verification of Business Names | 77 | 156 | 114 | 46 | 59 | 57 | 68 | 72 | 36 | 51 | 71 | 51 | 858 |
Bills of Sale Transactions: | |||||||||||||
Bill of Sale Applications Filed | 569 | 444 | 554 | 486 | 630 | 718 | 759 | 859 | 604 | 764 | 903 | 628 | 7918 |
Renewal of Bill of Sale | 219 | 216 | 67 | 27 | 122 | 151 | 163 | 199 | 177 | 194 | 187 | 99 | 1821 |
Satisfaction of Bill of Sale | 75 | 156 | 80 | 107 | 85 | 85 | 83 | 94 | 71 | 104 | 86 | 76 | 1102 |
Intellectual Property Transactions: | |||||||||||||
Trademarks Filed | 55 | 37 | 79 | 79 | 73 | 50 | 88 | 62 | 49 | 48 | 73 | 87 | 780 |
New Certificates for Trademarks | 50 | 80 | 125 | 59 | 143 | 89 | 136 | 92 | 111 | 122 | 57 | 51 | 1115 |
Renewal of Trademarks | 112 | 69 | 80 | 44 | 61 | 64 | 64 | 66 | 54 | 36 | 55 | 55 | 760 |
Subsequent Proprietor to a Trademark | 26 | 14 | 9 | N/A | 3 | 8 | 2 | 10 | 15 | 7 | 2 | 2 | 98 |
Alteration/Amendment of Trademarks | 4 | 6 | 32 | 10 | 10 | 7 | 6 | 176 | 16 | 52 | 50 | 6 | 375 |
Change of Name | 1 | 3 | 24 | 0 | 5 | 5 | N/A | 7 | 13 | N/A | 11 | 3 | 72 |
Restoration of Trademark | 16 | 10 | 11 | N/A | 5 | 15 | 31 | 19 | 27 | 14 | 30 | 9 | 187 |
Merger of Trademarks | N/A | N/A | 1 | 18 | 6 | N/A | N/A | N/A | 9 | 9 | N/A | N/A | 43 |
Trademark Searches | 6 | 2 | 30 | 2 | 3 | 15 | 10 | 17 | 2 | 2 | 30 | 17 | 136 |
Application for Intellectual Property Licence | N/A | 5 | 3 | 1 | 6 | 2 | 1 | N/A | 1 | N/A | 4 | N/A | 23 |
Patents Filed | N/A | 2 | 3 | 1 | 6 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | 32 |
Designs Filed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Geographical Indicators Filed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nil |
Companies Transactions: | |||||||||||||
Local Companies Incorporated | 116 | 114 | 141 | 113 | 123 | 125 | 98 | 107 | 120 | 161 | 106 | 99 | 1423 |
External Companies Registered | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 25 |
Mortgages and Debentures and Cancellations/Release Filed | 32 | 5 | 8 | 33 | 33 | 7 | 12 | 14 | 15 | 6 | 8 | 5 | 178 |
Submission of Beneficial Ownership Information | 44 | 53 | 87 | 122 | 259 | 207 | 160 | 99 | 148 | 223 | 149 | 112 | 1663 |
Commercial Registry Transactions |
Total |
||||||||||||
Year 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Business Names Transactions: | |||||||||||||
Business Names Registrations | 3118 | 2879 | 2105 | 1950 | 2052 | 1789 | 2165 | 2013 | 1978 | 3095 | 2539 | 1845 | 27528 |
Business Names Renewals | 2914 | 1729 | 1386 | 1132 | 857 | 847 | 1229 | 1145 | 1147 | 1225 | 1055 | 807 | 15473 |
Statement of Change | 141 | 155 | 141 | 100 | 106 | 135 | 101 | 114 | 111 | 111 | 119 | 73 | 1407 |
Copy of Business Names | 13 | 95 | 65 | 38 | 55 | 69 | 64 | 61 | 58 | 39 | 69 | 32 | 658 |
Verification of Business Names | 53 | 72 | 42 | 33 | 62 | 26 | 19 | 54 | 51 | 32 | 61 | 35 | 540 |
Bills of Sale Transactions: | |||||||||||||
Bill of Sale Applications Filed | 854 | 702 | 620 | 776 | 795 | 792 | 932 | 862 | 764 | 935 | 926 | 841 | 9799 |
Renewal of Bill of Sale | 269 | 207 | 212 | 115 | 152 | 147 | 183 | 323 | 194 | 262 | 202 | 154 | 2420 |
Satisfaction of Bill of Sale | 85 | 90 | 95 | 98 | 128 | 131 | 69 | 95 | 104 | 113 | 98 | 84 | 1190 |
Intellectual Property Transactions: | |||||||||||||
Trademarks Filed | 81 | 64 | 83 | 64 | 68 | 69 | 94 | 121 | 48 | 52 | 55 | 29 | 828 |
New Certificates for Trademarks | 52 | 85 | 60 | 103 | 205 | 112 | 130 | 72 | 122 | 116 | 162 | 107 | 1326 |
Renewal of Trademarks | 70 | 88 | 49 | 56 | 52 | 82 | 62 | 96 | 36 | 42 | 63 | 42 | 738 |
Subsequent Proprietor to a Trademark | 2 | 5 | 20 | 5 | 8 | 15 | 6 | 1 | 7 | 8 | 116 | 3 | 196 |
Alteration/Amendment of Trademarks | 17 | 12 | 7 | 16 | 11 | 5 | 8 | 12 | 52 | 19 | 1 | 7 | 167 |
Change of Name | 4 | 2 | 1 | 1 | N/A | N/A | 12 | 23 | N/A | 9 | N/A | N/A | 52 |
Restoration of Trademark | 14 | 14 | 19 | 17 | 20 | 13 | 22 | 37 | 14 | 8 | 19 | 13 | 210 |
Merger of Trademarks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | N/A | N/A | N/A | 9 |
Trademark Searches | 18 | 14 | 34 | 8 | 22 | 5 | 39 | 9 | 2 | 26 | 23 | 8 | 208 |
Application for Intellectual Property Licence | 51 | 4 | N/A | 1 | N/A | 13 | 4 | 5 | N/A | 1 | 2 | N/A | 81 |
Patents Filed | 1 | 2 | 3 | N/A | 1 | 1 | N/A | 2 | N/A | 3 | N/A | 4 | 17 |
Designs Filed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | N/A | N/A | 1 |
Geographical Indicators Filed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nil |
Companies Transactions: | |||||||||||||
Local Companies Incorporated | 139 | 117 | 117 | 99 | 156 | 111 | 134 | 128 | 161 | 130 | 128 | 100 | 1520 |
External Companies Registered | 4 | 2 | 2 | 2 | 1 | 2 | N/A | 5 | 1 | 2 | 1 | 4 | 26 |
Mortgages and Debentures and Cancellations/Release Filed | 11 | 6 | 6 | 9 | 7 | 21 | 10 | 7 | 6 | 14 | 52 | 12 | 161 |
Submission of Beneficial Ownership Information | 95 | 127 | 164 | 169 | 232 | 174 | 143 | 135 | 223 | 112 | 126 | 89 | 1789 |